Revised 2006 Northern California Ambulance Fee Schedule - Effective January 1, 2006               
  Locality 03 Locality 05 Locality 06 Locality 07 Locality 09 Locality 99
  Marin, Napa and Solano San Francisco San Mateo  Alameda and Contra Santa Clara All Other Northern
  Counties County County Costa Counties County California Counties
Proc Urban  Rural  Urban  Rural  Urban  Rural  Urban  Rural  Urban  Rural  Urban  Rural 
A0425 $6.05 $6.11 $6.05 $6.11 $6.05 $6.11 $6.05 $6.11 $6.05 $6.11 $6.05 $6.11
A0426 $333.69 $336.99 $371.99 $375.67 $370.67 $374.34 $339.54 $342.90 $371.42 $375.10 $279.54 $282.30
A0427 $528.34 $533.57 $588.98 $594.81 $586.89 $592.70 $537.60 $542.92 $588.08 $593.91 $442.60 $446.98
A0428 $278.07 $280.83 $309.99 $313.06 $308.89 $311.95 $282.95 $285.75 $309.52 $312.58 $232.95 $235.25
A0429 $444.92 $449.32 $495.98 $500.89 $494.22 $499.12 $452.71 $457.20 $495.23 $500.13 $372.72 $376.41
A0430 $2,959.69 $4,439.54 $3,216.45 $4,824.67 $3,207.60 $4,811.39 $2,998.90 $4,498.35 $3,212.66 $4,818.98 $2,596.69 $3,895.03
A0431 $3,441.06 $5,161.60 $3,739.58 $5,609.37 $3,729.29 $5,593.93 $3,486.65 $5,229.98 $3,735.17 $5,602.76 $3,019.02 $4,528.53
A0432 $486.63 $491.44 $542.48 $547.85 $540.56 $545.91 $495.16 $500.06 $541.66 $547.02 $407.66 $411.69
A0433 $764.70 $772.27 $852.47 $860.91 $849.44 $857.86 $778.10 $785.81 $851.17 $859.60 $640.60 $646.95
A0434 $903.73 $912.68 $1,007.47 $1,017.44 $1,003.89 $1,013.83 $919.57 $928.68 $1,005.93 $1,015.89 $757.08 $764.57
A0435 $7.18 $10.77 $7.18 $10.77 $7.18 $10.77 $7.18 $10.77 $7.18 $10.77 $7.18 $10.77
A0436 $19.14 $28.71 $19.14 $28.71 $19.14 $28.71 $19.14 $28.71 $19.14 $28.71 $19.14 $28.71
                 
 Revised 2006 Southern California Ambulance Fee Schedule - Effective January 1, 2006               
  Locality 17 Locality 18 Locality 26 Locality 99
  Ventura County Los Angeles County Orange County Santa Barbara, San 
        Luis Obispo, San Diego
          and Imperial Counties
Proc Urban  Rural  Urban  Rural  Urban  Rural  Urban  Rural 
A0425 $6.05 $6.11 $6.05 $6.11 $6.05 $6.11 $6.05 $6.11
A0426 $303.31 $306.31 $298.97 $301.93 $314.06 $317.17 $279.54 $282.30
A0427 $480.24 $485.00 $473.37 $478.06 $497.27 $502.19 $442.60 $446.98
A0428 $252.76 $255.26 $249.14 $251.61 $261.72 $264.31 $232.95 $235.25
A0429 $404.41 $408.42 $398.63 $402.57 $418.75 $422.90 $372.72 $376.41
A0430 $2,756.05 $4,134.08 $2,726.96 $4,090.44 $2,828.15 $4,242.22 $2,596.69 $3,895.03
A0431 $3,204.31 $4,806.46 $3,170.48 $4,755.73 $3,288.13 $4,932.19 $3,019.02 $4,528.53
A0432 $442.33 $446.71 $436.00 $440.31 $458.01 $462.54 $407.66 $411.69
A0433 $695.08 $701.97 $685.14 $691.92 $719.73 $726.86 $640.60 $646.95
A0434 $821.46 $829.60 $809.71 $817.73 $850.59 $859.01 $757.08 $764.57
A0435 $7.18 $10.77 $7.18 $10.77 $7.18 $10.77 $7.18 $10.77
A0436 $19.14 $28.71 $19.14 $28.71 $19.14 $28.71 $19.14 $28.71
posted 2/9/2006; corrected 2/23/06