Revised 2006 Clinical Social Worker Fee Schedule - California
Effective January 1, 2006
  Code/  Locality  Locality Locality Locality  Locality  Locality Locality Locality Locality
  Mod 03 05 06 07 09 17 18 26 99
  90801  $   128.04  $   136.79  $   137.57  $   130.58  $   138.44  $   122.29  $   122.92  $   125.02  $   116.41
# 90801  $   118.91  $   126.26  $   127.09  $   121.23  $   127.93  $   114.25  $   115.04  $   116.59  $   109.23
  90804  $     54.81  $     58.50  $     58.84  $     55.90  $     59.21  $     52.41  $     52.72  $     53.59  $     49.92
# 90804  $     50.63  $     53.68  $     54.04  $     51.62  $     54.40  $     48.72  $     49.10  $     49.73  $     46.63
  90806  $     82.12  $     87.48  $     88.01  $     83.74  $     88.58  $     78.65  $     79.12  $     80.34  $     75.02
# 90806  $     78.31  $     83.09  $     83.65  $     79.85  $     84.20  $     75.30  $     75.83  $     76.83  $     72.03
  90808  $   122.42  $   130.34  $   131.15  $   124.83  $   132.00  $   117.31  $   118.02  $   119.81  $   111.93
# 90808  $   117.47  $   124.64  $   125.48  $   119.77  $   126.31  $   112.95  $   113.75  $   115.25  $   108.05
  90810  $     59.00  $     62.88  $     63.25  $     60.16  $     63.65  $     56.51  $     56.90  $     57.80  $     53.88
# 90810  $     55.57  $     58.93  $     59.32  $     56.66  $     59.70  $     53.49  $     53.94  $     54.64  $     51.19
  90812  $     88.79  $     94.74  $     95.30  $     90.54  $     95.91  $     84.88  $     85.33  $     86.74  $     80.87
# 90812  $     83.07  $     88.16  $     88.75  $     84.70  $     89.34  $     79.85  $     80.40  $     81.47  $     76.37
  90814  $   128.32  $   136.73  $   137.56  $   130.85  $   138.45  $   122.87  $   123.58  $   125.50  $   117.18
# 90814  $   123.75  $   131.46  $   132.32  $   126.18  $   133.19  $   118.85  $   119.63  $   121.28  $   113.59
  90816  $     54.85  $     58.39  $     58.75  $     55.93  $     59.13  $     52.58  $     52.91  $     53.71  $     50.17
# 90816  $     54.85  $     58.39  $     58.75  $     55.93  $     59.13  $     52.58  $     52.91  $     53.71  $     50.17
  90818  $     82.62  $     87.95  $     88.49  $     84.25  $     89.07  $     79.19  $     79.68  $     80.87  $     75.58
# 90818  $     82.62  $     87.95  $     88.49  $     84.25  $     89.07  $     79.19  $     79.68  $     80.87  $     75.58
  90821  $   122.83  $   130.67  $   131.49  $   125.25  $   132.35  $   117.80  $   118.55  $   120.29  $   112.48
# 90821  $   122.83  $   130.67  $   131.49  $   125.25  $   132.35  $   117.80  $   118.55  $   120.29  $   112.48
  90823  $     58.85  $     62.58  $     62.98  $     60.00  $     63.39  $     56.46  $     56.83  $     57.65  $     53.92
# 90823  $     58.85  $     62.58  $     62.98  $     60.00  $     63.39  $     56.46  $     56.83  $     57.65  $     53.92
  90826  $     87.48  $     93.06  $     93.65  $     89.20  $     94.25  $     83.92  $     84.49  $     85.73  $     80.12
# 90826  $     87.48  $     93.06  $     93.65  $     89.20  $     94.25  $     83.92  $     84.49  $     85.73  $     80.12
  90828  $   127.97  $   136.18  $   137.03  $   130.49  $   137.93  $   122.69  $   123.44  $   125.27  $   117.13
# 90828  $   127.97  $   136.18  $   137.03  $   130.49  $   137.93  $   122.69  $   123.44  $   125.27  $   117.13
  90845  $     75.49  $     80.11  $     80.64  $     76.97  $     81.17  $     72.59  $     73.10  $     74.07  $     69.43
# 90845  $     74.35  $     78.80  $     79.33  $     75.80  $     79.86  $     71.58  $     72.12  $     73.01  $     68.53
  90846  $     79.34  $     84.38  $     84.92  $     80.90  $     85.47  $     76.10  $     76.59  $     77.70  $     72.67
# 90846  $     79.34  $     84.38  $     84.92  $     80.90  $     85.47  $     76.10  $     76.59  $     77.70  $     72.67
  90847  $     97.17  $   103.47  $   104.11  $     99.08  $   104.78  $     93.11  $     93.69  $     95.12  $     88.84
# 90847  $     94.88  $   100.84  $   101.49  $     96.75  $   102.15  $     91.10  $     91.72  $     93.01  $     87.05
  90849  $     28.01  $     29.99  $     30.14  $     28.57  $     30.32  $     26.71  $     26.87  $     27.37  $     25.39
# 90849  $     26.87  $     28.67  $     28.84  $     27.40  $     29.01  $     25.70  $     25.88  $     26.31  $     24.49
  90853  $     27.06  $     28.93  $     29.09  $     27.60  $     29.27  $     25.83  $     25.94  $     26.39  $     24.58
# 90853  $     26.30  $     28.05  $     28.22  $     26.82  $     28.40  $     25.16  $     25.28  $     25.69  $     23.98
  90857  $     29.76  $     31.88  $     32.06  $     30.36  $     32.26  $     28.34  $     28.44  $     28.97  $     26.92
# 90857  $     28.24  $     30.13  $     30.31  $     28.80  $     30.51  $     27.00  $     27.13  $     27.57  $     25.73
Additional Clinical Social Worker Fee Schedule Amounts for Southern California 
  Code Locality Locality Locality Locality Code Locality Locality Locality Locality
    17 18 26 99   17 18 26 99
  90880  $     99.90  $   100.33  $   102.26  $     94.85 # 90901  $     17.09  $     17.27  $     17.51  $     16.34
  # 90880  $     88.17  $     88.82  $     89.96  $     84.38 90911  $     79.55  $     79.22  $     82.59  $     73.42
  90901  $     34.19  $     34.03  $     35.43  $     31.61 # 90911  $     37.67  $     38.15  $     38.68  $     36.00
# These amounts apply when service is performed in the facility setting.
2/16/2006