2006 Parenteral and Enteral Fees - Revised 04-04-06
The 2006 Parenteral and Enteral Fee Schedule has been revised. The missing "MOD 2" column has been added to each of the fee schedules.
Please update any materials you may have previously downloaded from this section of the Web site.
| HCPCS | MOD 1 | MOD 2 | CT | DE | MA | ME | NH | NJ | NY | PA | RI | VT |
| B4034 | | | $6.12 | $6.12 | $6.12 | $6.12 | $6.12 | $6.12 | $6.12 | $6.12 | $6.12 | $6.12 |
| B4035 | | | $11.66 | $11.66 | $11.66 | $11.66 | $11.66 | $11.66 | $11.66 | $11.66 | $11.66 | $11.66 |
| B4036 | | | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 |
| B4081 | | | $21.62 | $21.62 | $21.62 | $21.62 | $21.62 | $21.62 | $21.62 | $21.62 | $21.62 | $21.62 |
| B4082 | | | $16.09 | $16.09 | $16.09 | $16.09 | $16.09 | $16.09 | $16.09 | $16.09 | $16.09 | $16.09 |
| B4083 | | | $2.46 | $2.46 | $2.46 | $2.46 | $2.46 | $2.46 | $2.46 | $2.46 | $2.46 | $2.46 |
| B4086 | | | $35.69 | $35.69 | $35.69 | $35.69 | $35.69 | $35.69 | $35.69 | $35.69 | $35.69 | $35.69 |
| B4149 | | | $1.57 | $1.57 | $1.57 | $1.57 | $1.57 | $1.57 | $1.57 | $1.57 | $1.57 | $1.57 |
| B4150 | | | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 | $0.67 |
| B4152 | | | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 |
| B4153 | | | $1.91 | $1.91 | $1.91 | $1.91 | $1.91 | $1.91 | $1.91 | $1.91 | $1.91 | $1.91 |
| B4154 | | | $1.22 | $1.22 | $1.22 | $1.22 | $1.22 | $1.22 | $1.22 | $1.22 | $1.22 | $1.22 |
| B4155 | | | $0.95 | $0.95 | $0.95 | $0.95 | $0.95 | $0.95 | $0.95 | $0.95 | $0.95 | $0.95 |
| B4164 | | | $16.48 | $16.48 | $16.48 | $16.48 | $16.48 | $16.48 | $16.48 | $16.48 | $16.48 | $16.48 |
| B4168 | | | $24.01 | $24.01 | $24.01 | $24.01 | $24.01 | $24.01 | $24.01 | $24.01 | $24.01 | $24.01 |
| B4176 | | | $46.46 | $46.46 | $46.46 | $46.46 | $46.46 | $46.46 | $46.46 | $46.46 | $46.46 | $46.46 |
| B4178 | | | $55.78 | $55.78 | $55.78 | $55.78 | $55.78 | $55.78 | $55.78 | $55.78 | $55.78 | $55.78 |
| B4180 | | | $23.63 | $23.63 | $23.63 | $23.63 | $23.63 | $23.63 | $23.63 | $23.63 | $23.63 | $23.63 |
| B4185 | | | $10.89 | $10.89 | $10.89 | $10.89 | $10.89 | $10.89 | $10.89 | $10.89 | $10.89 | $10.89 |
| B4189 | | | $172.31 | $172.31 | $172.31 | $172.31 | $172.31 | $172.31 | $172.31 | $172.31 | $172.31 | $172.31 |
| B4193 | | | $222.67 | $222.67 | $222.67 | $222.67 | $222.67 | $222.67 | $222.67 | $222.67 | $222.67 | $222.67 |
| B4197 | | | $271.08 | $271.08 | $271.08 | $271.08 | $271.08 | $271.08 | $271.08 | $271.08 | $271.08 | $271.08 |
| B4199 | | | $309.77 | $309.77 | $309.77 | $309.77 | $309.77 | $309.77 | $309.77 | $309.77 | $309.77 | $309.77 |
| B4216 | | | $7.49 | $7.49 | $7.49 | $7.49 | $7.49 | $7.49 | $7.49 | $7.49 | $7.49 | $7.49 |
| B4220 | | | $7.76 | $7.76 | $7.76 | $7.76 | $7.76 | $7.76 | $7.76 | $7.76 | $7.76 | $7.76 |
| B4222 | | | $9.57 | $9.57 | $9.57 | $9.57 | $9.57 | $9.57 | $9.57 | $9.57 | $9.57 | $9.57 |
| B4224 | | | $24.25 | $24.25 | $24.25 | $24.25 | $24.25 | $24.25 | $24.25 | $24.25 | $24.25 | $24.25 |
| B5000 | | | $11.52 | $11.52 | $11.52 | $11.52 | $11.52 | $11.52 | $11.52 | $11.52 | $11.52 | $11.52 |
| B5100 | | | $4.51 | $4.51 | $4.51 | $4.51 | $4.51 | $4.51 | $4.51 | $4.51 | $4.51 | $4.51 |
| B9000 | NU | | $1226.26 | $1226.26 | $1226.26 | $1226.26 | $1226.26 | $1226.26 | $1226.26 | $1226.26 | $1226.26 | $1226.26 |
| B9000 | RR | | $112.68 | $112.68 | $112.68 | $112.68 | $112.68 | $112.68 | $112.68 | $112.68 | $112.68 | $112.68 |
| B9000 | UE | | $919.69 | $919.69 | $919.69 | $919.69 | $919.69 | $919.69 | $919.69 | $919.69 | $919.69 | $919.69 |
| B9002 | NU | | $1226.26 | $1226.26 | $1226.26 | $1226.26 | $1226.26 | $1226.26 | $1226.26 | $1226.26 | $1226.26 | $1226.26 |
| B9002 | RR | | $118.77 | $118.77 | $118.77 | $118.77 | $118.77 | $118.77 | $118.77 | $118.77 | $118.77 | $118.77 |
| B9002 | UE | | $919.69 | $919.69 | $919.69 | $919.69 | $919.69 | $919.69 | $919.69 | $919.69 | $919.69 | $919.69 |
| B9004 | NU | | $2446.04 | $2446.04 | $2446.04 | $2446.04 | $2446.04 | $2446.04 | $2446.04 | $2446.04 | $2446.04 | $2446.04 |
| B9004 | RR | | $387.23 | $387.23 | $387.23 | $387.23 | $387.23 | $387.23 | $387.23 | $387.23 | $387.23 | $387.23 |
| B9004 | UE | | $1834.53 | $1834.53 | $1834.53 | $1834.53 | $1834.53 | $1834.53 | $1834.53 | $1834.53 | $1834.53 | $1834.53 |
| B9006 | NU | | $2446.04 | $2446.04 | $2446.04 | $2446.04 | $2446.04 | $2446.04 | $2446.04 | $2446.04 | $2446.04 | $2446.04 |
| B9006 | RR | | $387.23 | $387.23 | $387.23 | $387.23 | $387.23 | $387.23 | $387.23 | $387.23 | $387.23 | $387.23 |
| B9006 | UE | | $1834.53 | $1834.53 | $1834.53 | $1834.53 | $1834.53 | $1834.53 | $1834.53 | $1834.53 | $1834.53 | $1834.53 |
| E0776 | NU | BA | $101.98 | $101.98 | $101.98 | $101.98 | $101.98 | $101.98 | $101.98 | $101.98 | $101.98 | $101.98 |
| E0776 | RR | BA | $25.81 | $25.81 | $25.81 | $25.81 | $25.81 | $25.81 | $25.81 | $25.81 | $25.81 | $25.81 |
| E0776 | UE | BA | $76.49 | $76.49 | $76.49 | $76.49 | $76.49 | $76.49 | $76.49 | $76.49 | $76.49 | $76.49 |
Inclusion or exclusion of a fee schedule amount for an item or service does not imply any health insurance coverage.
Back to 2006 Fee Schedule
|