2007 New England Ambulance Fee Schedule - Effective January 1, 2007               
  Mass Locality 01 Mass Locality 99 Maine Locality 03 Maine Locality 99 NH Locality 40 Vermont Locality 50
  Middlesex, Norfolk All other Massachusetts York and Cumberland  All other Maine Entire State Entire State
  and Suffolk Counties Counties Counties Counties    
Proc Urban  Rural  Urban  Rural  Urban  Rural  Urban  Rural  Urban  Rural  Urban  Rural 
A0425 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25
A0426 $304.12 $304.12 $265.06 $265.06 $249.33 $249.33 $227.38 $227.38 $251.92 $251.92 $241.73 $241.73
A0427 $481.53 $481.53 $419.68 $419.68 $394.78 $394.78 $360.02 $360.02 $398.88 $398.88 $382.73 $382.73
A0428 $253.43 $253.43 $220.88 $220.88 $207.78 $207.78 $189.48 $189.48 $209.94 $209.94 $201.44 $201.44
A0429 $405.50 $405.50 $353.41 $353.41 $332.44 $332.44 $303.18 $303.18 $335.90 $335.90 $322.30 $322.30
A0430 $3,075.08 $4,612.62 $2,776.94 $4,165.41 $2,656.89 $3,985.33 $2,489.35 $3,734.02 $2,676.68 $4,015.02 $2,598.84 $3,898.27
A0431 $3,575.23 $5,362.84 $3,228.60 $4,842.89 $3,089.02 $4,633.53 $2,894.23 $4,341.35 $3,112.03 $4,668.04 $3,021.54 $4,532.31
A0432 $443.51 $443.51 $386.55 $386.55 $363.61 $363.61 $331.60 $331.60 $367.39 $367.39 $352.52 $352.52
A0433 $696.95 $696.95 $607.43 $607.43 $571.39 $571.39 $521.08 $521.08 $577.33 $577.33 $553.96 $553.96
A0434 $823.66 $823.66 $717.87 $717.87 $675.27 $675.27 $615.82 $615.82 $682.30 $682.30 $654.68 $654.68
A0435 $7.49 $11.24 $7.49 $11.24 $7.49 $11.24 $7.49 $11.24 $7.49 $11.24 $7.49 $11.24
A0436 $19.96 $29.94 $19.96 $29.94 $19.96 $29.94 $19.96 $29.94 $19.96 $29.94 $19.96 $29.94
11/22/06