April Corrections/Additions to the 2005 Medicare Physicians Fee Schedule
 New England - Effective January 1, 2005
 
Proc. Code/Mod Mass Locality 01   Mass Locality 99   Maine Locality 03   Maine Locality 99   NH Locality 40   Vermont  Locality 50  
  Non-Facility Facility Non-Facility Facility Non-Facility Facility Non-Facility Facility Non-Facility Facility Non-Facility Facility
58356  $  3,264.49  $ 406.18  $  2,866.87  $   382.54  $ 2,602.84  $   363.38  $  2,351.41  $    352.37  $  2,665.86  $   375.20  $  2,531.50  $   356.60
62367  $       49.46  $   24.65  $       45.09  $     23.52  $      42.17  $     22.73  $       39.67  $      22.32  $       43.05  $     23.16  $       41.36  $     22.48
62368  $       64.89  $   39.59  $       59.73  $     37.74  $      56.18  $     36.35  $       53.35  $      35.66  $       57.47  $     37.19  $       55.14  $     35.89
88125  $       23.97  $   23.97  $       21.99  $     21.99  $      20.63  $     20.63  $       19.52  $      19.52  $       21.10  $     21.10  $       20.24  $     20.24
88125 TC  $         8.10  $     8.10  $         7.08  $       7.08  $        6.34  $       6.34  $         5.69  $        5.69  $         6.60  $       6.60  $         6.12  $       6.12
88367  $     250.88  $ 250.88  $     223.90  $   223.90  $    205.81  $   205.81  $     189.31  $    189.31  $     210.71  $   210.71  $     200.82  $   200.82
88367 TC  $     171.70  $ 171.70  $     149.48  $   149.48  $    134.50  $   134.50  $     120.22  $    120.22  $     138.24  $   138.24  $     130.39  $   130.39
88368  $     175.01  $ 175.01  $     158.36  $   158.36  $    147.07  $   147.07  $     137.29  $    137.29  $     150.54  $   150.54  $     143.89  $   143.89
88368 TC  $       88.97  $   88.97  $       77.58  $     77.58  $      69.69  $     69.69  $       62.37  $      62.37  $       71.95  $     71.95  $       67.45  $     67.45
89220  $       21.55  $   21.55  $       18.81  $     18.81  $      16.88  $     16.88  $       15.12  $      15.12  $       17.48  $     17.48  $       16.31  $     16.31
96567  $       96.14  $   96.14  $       83.72  $     83.72  $      75.31  $     75.31  $       67.33  $      67.33  $       77.47  $     77.47  $       72.98  $     72.98
3/3/2005